Session Resources
ACADEMIC YEAR 2024-2025COURSE 123: Family Medicine / Sep6
2024-2025 Course Activities
2023-2024 Course Activities
2022-2023 Course Activities
WBR* = Withheld by Request
Search Information | Session | PPS | Obj. | Handout | CAI | Video/Audio | ||
---|---|---|---|---|---|---|---|---|
1 | Family Medicine NBME 6/14/24 12:00 pm -- Exam |
|||||||
June | 2 | Family Medicine Orientation 6/17/24 07:45 am -- Raschka, Kathleen -- Lecture |
||||||
June | 3 | Breastfeeding Lecture 6/17/24 01:30 pm -- Hall, Miena -- Lecture |
||||||
June | 4 | Acute Care via zoom 6/24/24 03:00 pm -- Winger, James -- Lecture |
||||||
June | 5 | Preventive Care via zoom 7/1/24 03:00 pm -- Lomax, Dionna -- Lecture |
||||||
July | 6 | Family Medicine OSCE 7/8/24 08:30 am -- Standardized Patient |
||||||
July | 7 | Family Medicine OSCE Orientation Lecture |
||||||
July | 8 | Chronic Care via zoom 7/8/24 03:00 pm -- McCurry, Timothy -- Lecture |
||||||
July | 9 | Biopsychosocial via zoom 7/18/24 03:00 pm -- Maddrell, Rebecca -- Lecture |
||||||
July | 10 | Family Medicine and Psychiatry NBME 7/26/24 12:00 pm -- Exam |
||||||
July | 11 | Family Medicine Orientation 7/29/24 07:45 am -- Raschka, Kathleen -- Lecture |
||||||
July | 12 | Breastfeeding Lecture 7/29/24 01:30 pm -- Hall, Miena -- Lecture |
||||||
July | 13 | Meeting 8/6/24 10:00 am -- Other |
||||||
August | 14 | Family Medicine OSCE 8/21/24 08:30 am -- Standardized Patient |
||||||
August | 15 | Family Medicine and Psychiatry NBME 9/6/24 08:30 am -- Exam |
||||||
September | 16 | meeting 9/11/24 09:30 am -- Lecture |
||||||
September | 17 | Family Medicine Orientation 9/16/24 07:45 am -- Raschka, Kathleen -- Lecture |
||||||
September | 18 | Breastfeeding Lecture 9/16/24 01:30 pm -- Hall, Miena -- Lecture |
||||||
September | 19 | Family Medicine OSCE 10/7/24 08:30 am -- Standardized Patient |
||||||
October | 20 | Family Medicine OSCE orientation Lecture |
||||||
October | 21 | BPS with Dr. Bading 10/14/24 09:00 am -- Bading, Eva -- Lecture |
||||||
October | 22 | BPS with Dr. Bading 10/18/24 09:00 am -- Bading, Eva -- Lecture |
||||||
October | 23 | Family Medicine NBME 10/25/24 08:00 am -- Exam |
||||||
October | 24 | Family Medicine Orientation 10/28/24 07:45 am -- Raschka, Kathleen -- Lecture |
||||||
October | 25 | Breastfeeding Lecture 10/28/24 01:30 pm -- Hall, Miena -- Lecture |
||||||
October | 26 | Acute Care Lecture via zoom
11/4/24 03:00 pm -- Lecture |
||||||
November | 27 | Family Medicine OSCE 11/18/24 08:30 am -- Standardized Patient |
||||||
November | 28 | BPS with Dr. Bading 11/25/24 09:00 am -- Bading, Eva -- Lecture |
||||||
November | 29 | Family Medicine OSCE orientation 11/28/24 08:30 am -- Lecture |
||||||
November | 30 | Family Medicine NBME 12/5/24 12:00 pm -- Exam |
||||||
December | 31 | Family Medicine and Psychiatry Exam 12/6/24 08:00 am -- Exam |
||||||
December | 32 | Family Medicine Orientation 12/9/24 07:45 am -- Raschka, Kathleen -- Lecture |
||||||
December | 33 | Breastfeeding Lecture 12/9/24 01:30 pm -- Hall, Miena -- Lecture |
||||||
December | 34 | Family Medicine OSCE 1/6/25 08:30 am -- Standardized Patient |
||||||
January | 35 | Family Medicine NBME 1/31/25 12:00 pm -- Exam |
||||||
January | 36 | Family Medicine Orientation 2/3/25 07:45 am -- Raschka, Kathleen -- Lecture |
||||||
February | 37 | Breastfeeding Lecture 2/3/25 01:30 pm -- Hall, Miena -- Lecture |
||||||
February | 38 | Family Medicine OSCE 2/24/25 08:30 am -- Standardized Patient |
||||||
February | 39 | Family Medicine NBME 3/14/25 08:15 am -- Exam |
||||||
March | 40 | Family Medicine Orientation 3/17/25 07:45 am -- Raschka, Kathleen -- Lecture |
||||||
March | 41 | Breastfeeding Lecture 3/17/25 01:30 pm -- Hall, Miena -- Other |
||||||
March | 42 | Family Medicine OSCE 4/7/25 08:30 am -- Standardized Patient |
||||||
April | 43 | Family Medicine NBME 4/25/25 12:00 pm -- Exam |