Session Resources
ACADEMIC YEAR 2024-2025COURSE 103: Function of the Human Body
2024-2025 Course Activities
2023-2024 Course Activities
2022-2023 Course Activities
WBR* = Withheld by Request
Search Information | Session | PPS | Obj. | Handout | CAI | Video/Audio | ||
---|---|---|---|---|---|---|---|---|
1 | Introduction 1/6/25 10:30 am -- Mignery, Gregory -- Lecture |
|||||||
January | 2 | Neuronal Electrophysiology (ON CAMPUS) 1/7/25 09:30 am -- Piedras-Renteria, Erika -- Lecture |
||||||
January | 3 | Autonomic Nervous System and Neural Transmission (ON CAMPUS) 1/7/25 10:30 am -- Piedras-Renteria, Erika -- Lecture |
||||||
January | 4 | Skeletal Muscle (ON CAMPUS) 1/8/25 09:30 am -- Robia, Seth -- Lecture |
||||||
January | 5 | Smooth Muscle (ON CAMPUS) 1/8/25 10:30 am -- Robia, Seth -- Lecture |
||||||
January | 6 | Heart 1 - Resting Membrane Potential and Action Potential (ON CAMPUS) 1/9/25 09:30 am -- Robia, Seth -- Lecture |
||||||
January | 7 | Heart 2 - Cardiac Conduction and the EKG (ON CAMPUS) 1/9/25 10:30 am -- Robia, Seth -- Lecture |
||||||
January | 8 | Heart 3 - Cardiac Refractory (ON CAMPUS) 1/10/25 09:30 am -- Robia, Seth -- Lecture |
||||||
January | 9 | EKG Conference 1/10/25 10:30 am -- Conference |
||||||
January | 10 | Heart 4 - Cardiac Pacemaker Mechanisms (ON CAMPUS) 1/13/25 08:30 am -- Robia, Seth -- Lecture |
||||||
January | 11 | Heart 5 - Mechanisms of Cardiac Arrhythmias (ON CAMPUS) 1/13/25 09:30 am -- Robia, Seth -- Lecture |
||||||
January | 12 | Heart 6 - Regulation of Myocardial Excitation-Contraction Coupling (ON CAMPUS) 1/14/25 08:30 am -- Robia, Seth -- Lecture |
||||||
January | 13 | Heart 7 - Muscle Mechanics (ON CAMPUS) 1/14/25 09:30 am -- Robia, Seth -- Lecture |
||||||
January | 14 | Review Session with Dr. Robia 1/14/25 10:30 am -- Robia, Seth -- Review Session |
||||||
January | 15 | Muscle and Cardiac Electrophysiology - SGPSS #1 (ATTENDANCE IS MANDATORY) 1/15/25 09:30 am -- Small Group |
||||||
January | 16 | Heart 8 - Cardiac Function (ON CAMPUS) 1/16/25 09:30 am -- Robia, Seth -- Lecture |
||||||
January | 17 | Heart 9 - Cardiac Cycle & Heart Sounds 1/16/25 10:30 am -- Robia, Seth -- Conference |
||||||
January | 18 | Heart 10 - Interactions of the Heart and Vascular (ON CAMPUS) 1/17/25 09:30 am -- Robia, Seth -- Lecture |
||||||
January | 19 | Small Group Review 1/17/25 10:30 am -- Robia, Seth -- Review Session |
||||||
January | 20 | Cardiac Physiology Simulation (ON CAMPUS) 1/17/25 01:00 pm -- Robia, Seth -- Simulations |
||||||
January | 21 | Lab Setup - Coordinator Only 1/21/25 07:00 am -- Other |
||||||
January | 22 | ECG Lab (THIS SESSION IS ON-CAMPUS AND REQUIRED) 1/21/25 07:30 am -- Lab_smgp |
||||||
January | 23 | Cardiac Mechanics - SGPSS #2 (ATTENDANCE IS MANDATORY)
1/22/25 08:30 am -- Small Group |
||||||
January | 24 | Neonatal Circulation - Conference
1/22/25 10:30 am -- Ozark, Gregory -- Conference |
||||||
January | 25 | Circulation 1 (ON CAMPUS) 1/28/25 08:30 am -- Kirk, Jonathan -- Lecture |
||||||
January | 26 | Circulation 2 (ON CAMPUS) 1/28/25 09:30 am -- Kirk, Jonathan -- Lecture |
||||||
January | 27 | Circulation 4 (ON CAMPUS) 1/29/25 10:30 am -- Kirk, Jonathan -- Lecture |
||||||
January | 28 | Circulation 3 (ON CAMPUS) 1/29/25 09:30 pm -- Kirk, Jonathan -- Lecture |
||||||
January | 29 | Circulation 5 (ON CAMPUS) 1/30/25 09:30 am -- Kirk, Jonathan -- Lecture |
||||||
January | 30 | Circulation 6 (ON CAMPUS) 1/30/25 10:30 am -- Kirk, Jonathan -- Lecture |
||||||
January | 31 | Circulation 7 (ON CAMPUS) 2/3/25 08:30 am -- Kirk, Jonathan -- Lecture |
||||||
February | 32 | Circulation 8 (ON CAMPUS) 2/3/25 09:30 am -- Kirk, Jonathan -- Lecture |
||||||
February | 33 | Circulation 9 (ON CAMPUS) 2/4/25 09:30 am -- Kirk, Jonathan -- Lecture |
||||||
February | 34 | Hemodynamics - SGPSS #3 (ATTENDANCE IS MANDATORY)
2/4/25 10:30 am -- Small Group |
||||||
February | 35 | Special Circulations - SGPSS #4 (ATTENDANCE IS MANDATORY) 2/5/25 08:30 am -- Small Group |
||||||
February | 36 | Cardiovascular/Circulatory Review 2/5/25 10:30 am -- Robia, Seth -- Review Session |
||||||
February | 37 | Exam Prep 2/7/25 09:15 am -- Other |
||||||
February | 38 | Section 1 Examination - ON CAMPUS 2/7/25 09:30 am -- Mignery, Gregory -- Exam |
||||||
February | 39 | Pulmonary 1 (ON CAMPUS) 2/10/25 08:30 am -- Beach, Jordan -- Lecture |
||||||
February | 40 | Pulmonary 2 (ON CAMPUS) 2/10/25 09:30 am -- Beach, Jordan -- Lecture |
||||||
February | 41 | Pulmonary 3 (ON CAMPUS) 2/11/25 09:30 am -- Beach, Jordan -- Lecture |
||||||
February | 42 | Pulmonary 4 (ON CAMPUS) 2/11/25 10:30 am -- Beach, Jordan -- Lecture |
||||||
February | 43 | Pulmonary 5 (ON CAMPUS) 2/12/25 08:30 am -- Beach, Jordan -- Lecture |
||||||
February | 44 | Pulmonary 6 (ON CAMPUS) 2/12/25 09:30 am -- Beach, Jordan -- Lecture |
||||||
February | 45 | Pulmonary 7 (ON CAMPUS) 2/13/25 09:30 am -- Beach, Jordan -- Lecture |
||||||
February | 46 | Pulmonary 8 (ON CAMPUS) 2/13/25 10:30 am -- Beach, Jordan -- Lecture |
||||||
February | 47 | Pulmonary 9 (ON CAMPUS) 2/17/25 09:30 am -- Beach, Jordan -- Lecture |
||||||
February | 48 | Renal 1 (ON CAMPUS) 2/17/25 10:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 49 | Renal 2 (ON CAMPUS) 2/18/25 09:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 50 | Renal 3 (ON CAMPUS) 2/18/25 10:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 51 | Pulmonary Mechanics SGPSS #5 (ATTENDANCE IS MANDATORY)
2/18/25 01:00 pm -- Small Group |
||||||
February | 52 | Renal 4 (ON CAMPUS) 2/19/25 09:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 53 | Body Fluids - Conference 2/25/25 08:30 am -- Kuo, Ivana -- Conference |
||||||
February | 54 | Hemoglobin - SGPSS #6 (ATTENDANCE IS MANDATORY) 2/25/25 10:30 am -- Small Group |
||||||
February | 55 | Ultrasound Lecture (Asynchronous) 2/25/25 01:00 pm -- Kule, Amy -- Lecture |
||||||
February | 56 | Ultrasound Lab 2/25/25 02:00 pm -- Lab_smgp |
||||||
February | 57 | Renal 5 (ON CAMPUS)
2/26/25 09:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 58 | Renal 6 (ON CAMPUS)
2/26/25 10:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 59 | Renal 7 (ON CAMPUS)
2/27/25 09:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 60 | Renal 8 (ON CAMPUS)
2/27/25 10:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 61 | Glomerular Function - SGPSS #7 (ATTENDANCE IS MANDATORY) 2/28/25 01:00 pm -- Small Group |
||||||
February | 62 | Renal 9 (ON CAMPUS) 3/3/25 09:30 am -- Kuo, Ivana -- Lecture |
||||||
March | 63 | Acid Base 1 (ON CAMPUS) 3/3/25 10:30 am -- Kuo, Ivana -- Lecture |
||||||
March | 64 | Acid-Base 2 (ON CAMPUS) 3/4/25 09:30 am -- Kuo, Ivana -- Lecture |
||||||
March | 65 | Acid-Base 3 (ON CAMPUS) 3/4/25 10:30 am -- Kuo, Ivana -- Lecture |
||||||
March | 66 | Renal Failure - SGPSS #8 (ATTENDANCE IS MANDATORY) 3/5/25 09:30 am -- Small Group |
||||||
March | 67 | Physiology Exam 2 Review 3/5/25 11:00 am -- Kuo, Ivana -- Review Session |
||||||
March | 68 | Exam Prep (Coordinator Only) 3/7/25 09:15 am -- Other |
||||||
March | 69 | Section 2 Examination - ON CAMPUS 3/7/25 09:30 am -- Mignery, Gregory -- Exam |
||||||
March | 70 | Gastrointestinal 1 - L44 3/17/25 09:30 am -- Barefield, David -- Lecture |
||||||
March | 71 | Gastrointestinal 2 - L45 3/17/25 10:30 am -- Barefield, David -- Lecture |
||||||
March | 72 | Gastrointestinal 3 - L46 3/18/25 09:30 am -- Barefield, David -- Lecture |
||||||
March | 73 | Gastrointestinal 4 - L47 3/18/25 10:30 am -- Barefield, David -- Lecture |
||||||
March | 74 | Gastrointestinal 5 - L48 3/19/25 09:30 am -- Barefield, David -- Lecture |
||||||
March | 75 | Gastrointestinal 6 - L49 3/19/25 10:30 am -- Barefield, David -- Lecture |
||||||
March | 76 | Gastrointestinal 7 - L50 3/20/25 08:30 am -- Barefield, David -- Lecture |
||||||
March | 77 | Gastrointestinal 8 - L51 3/20/25 09:30 am -- Barefield, David -- Lecture |
||||||
March | 78 | Gastrointestinal 9 - L52 3/21/25 09:30 am -- Barefield, David -- Lecture |
||||||
March | 79 | Secretion- SGPSS #10 (ATTENDANCE IS MANDATORY)
3/21/25 10:30 am -- Small Group |
||||||
March | 80 | Motility - SGPSS #9 (ATTENDANCE IS MANDATORY)
3/21/25 01:00 pm -- Small Group |
||||||
March | 81 | Gastrointestinal 10 - L53 3/24/25 09:30 am -- Barefield, David -- Lecture |
||||||
March | 82 | Gastrointestinal 11 - L54 3/24/25 10:30 am -- Barefield, David -- Lecture |
||||||
March | 83 | Digestion & Absorption - SPGSS 11 (ATTENDANCE IS MANDATORY) 3/25/25 10:30 am -- Small Group |
||||||
March | 84 | Metabolism 1 - (ON CAMPUS) 4/1/25 09:30 am -- Kekenes-Huskey, Peter -- Lecture |
||||||
April | 85 | Metabolism 2 - L55 (ON CAMPUS) 4/1/25 10:30 am -- Zima, Aleksey -- Lecture |
||||||
April | 86 | Metabolism 3 - L57 (ON CAMPUS) 4/2/25 09:30 am -- Mignery, Gregory -- Lecture |
||||||
April | 87 | Liver & Biliary Systems- SGPSS #12 (ATTENDANCE IS MANDATORY) 4/2/25 10:30 am -- Small Group |
||||||
April | 88 | Metabolism 4 - L58 (ON CAMPUS) 4/3/25 09:30 am -- Mignery, Gregory -- Lecture |
||||||
April | 89 | Metabolism 5 - L60 (ON CAMPUS) 4/3/25 10:30 am -- Mignery, Gregory -- Lecture |
||||||
April | 90 | Metabolism 6 - L59 (ON CAMPUS) 4/4/25 09:30 am -- Mignery, Gregory -- Lecture |
||||||
April | 91 | Metabolism 7 - L61 (ON CAMPUS) 4/4/25 10:30 am -- Mignery, Gregory -- Lecture |
||||||
April | 92 | Metabolism 8 - L62 (ON CAMPUS) 4/7/25 09:30 am -- Mignery, Gregory -- Lecture |
||||||
April | 93 | Metabolism 9 - L63 (ON CAMPUS)
4/7/25 10:30 am -- Mignery, Gregory -- Lecture |
||||||
April | 94 | Carbohydrate Metabolism - SGPSS #13 (ATTENDANCE IS MANDATORY)
Small Group Rooms 345 and 380 will meet in Room 160. 4/7/25 01:00 pm -- Small Group |
||||||
April | 95 | Metabolism 10 4/8/25 09:30 am -- Lecture |
||||||
April | 96 | Lipid and Lipoprotein Metabolism - SGPSS #14 (ATTENDANCE IS MANDATORY)
4/8/25 10:30 am -- Small Group |
||||||
April | 97 | Metabolism 11 - L65 (ON CAMPUS) 4/9/25 09:30 am -- Kekenes-Huskey, Peter -- Lecture |
||||||
April | 98 | Metabolism 12 - L66 (ON CAMPUS) 4/9/25 10:30 am -- Kekenes-Huskey, Peter -- Lecture |
||||||
April | 99 | Metabolism 13 - L67 (ON CAMPUS) 4/10/25 09:30 am -- Mignery, Gregory -- Lecture |
||||||
April | 100 | AA, Purine & Pyrimidine Metabolism - -
SGPSS #15 (ATTENDANCE IS MANDATORY)
4/10/25 10:30 am -- Small Group |
||||||
April | 101 | Section III Review 4/11/25 01:00 pm -- Mignery, Gregory -- Review Session |
||||||
April | 102 | Exam Prep - Coordinators Only 4/14/25 08:15 am -- Other |
||||||
April | 103 | Section 3 Examination - ON CAMPUS 4/14/25 08:30 am -- Mignery, Gregory -- Exam |
||||||
April | 104 | Endocrinology 1 - L71 (ON CAMPUS) 4/15/25 09:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 105 | Endocrinology 2 - L72 (ON CAMPUS) 4/15/25 10:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 106 | Endocrinology 3 - L73 (ON CAMPUS)
4/16/25 09:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 107 | Endocrinology 4 - L74 (ON CAMPUS)
4/16/25 10:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 108 | Endocrinology 5 - L75 (ON CAMPUS) 4/17/25 09:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 109 | Endocrinology 6 - L76 (ON CAMPUS) 4/17/25 10:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 110 | Endocrinology 7 - L77 (ON CAMPUS) 4/21/25 09:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 111 | Endocrinology 8 - L78 (ON CAMPUS) 4/21/25 10:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 112 | Neuroendocrine Problems -
SGPSS #16 (ATTENDANCE IS MANDATORY) 4/21/25 01:00 pm -- Small Group |
||||||
April | 113 | Endocrinology 9 - L79 (ON CAMPUS) 4/22/25 09:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 114 | Endocrinology 10 - L80 (ON CAMPUS) 4/22/25 10:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 115 | Adrenal & Thyroid Problems - SGPSS #17 (ATTENDANCE IS MANDATORY) - 4/22/25 01:00 pm -- Small Group |
||||||
April | 116 | Diabetes Conference (ON CAMPUS) 4/23/25 09:30 am -- Frysztak, Robert -- Conference |
||||||
April | 117 | Endocrinology 11 - L81 (ON CAMPUS) 4/23/25 11:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 118 | Reproduction 1 - L82 (ON CAMPUS) 4/24/25 09:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 119 | Reproduction 2 - L83 (ON CAMPUS) 4/24/25 10:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 120 | Calcium Problems - SGPSS #18 (ATTENDANCE IS MANDATORY) 4/25/25 01:00 pm -- Small Group |
||||||
April | 121 | Reproduction 3 - L84 (ON CAMPUS) 4/28/25 09:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 122 | Reproduction 4 - L85 (ON CAMPUS) 4/28/25 10:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 123 | Reproduction 5 - L86 (ON CAMPUS) 4/29/25 09:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 124 | Reproduction 6 - L87 (ON CAMPUS) 4/29/25 10:30 am -- Frysztak, Robert -- Lecture |
||||||
April | 125 | Reproductive Disorders #1 - SGPSS #19 (ATTENDANCE IS MANDATORY) 4/29/25 01:00 pm -- Small Group |
||||||
April | 126 | Adolescence & Puberty Conference (ON CAMPUS)
PCM 3 and HP IN 190 AND 390 4/30/25 08:30 am -- Ozark, Gregory -- Conference |
||||||
April | 127 | Reproductive Disorders #2 - SGPSS #20 (ATTENDANCE IS MANDATORY)
4/30/25 10:30 am -- Small Group |
||||||
April | 128 | Review 5/1/25 09:30 am -- Pak, Toni -- Review Session |
||||||
May | 129 | Exam Prep (Coordinators Only) 5/5/25 09:15 am -- Other |
||||||
May | 130 | Section 4 Examination - ON CAMPUS 5/5/25 09:30 am -- Mignery, Gregory -- Exam |